<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Business</title>
	<atom:link href="http://business.wpb2.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://business.wpb2.com</link>
	<description>Business Blog</description>
	<pubDate>Mon, 20 Oct 2008 15:00:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Leading indicators rise in September</title>
		<link>http://business.wpb2.com/2008/10/20/leading-indicators-rise-in-september/</link>
		<comments>http://business.wpb2.com/2008/10/20/leading-indicators-rise-in-september/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 15:00:56 +0000</pubDate>
		<dc:creator>n4</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://business.wpb2.com/2008/10/20/leading-indicators-rise-in-september/</guid>
		<description><![CDATA[
Original Post
]]></description>
			<content:encoded><![CDATA[<p><span id="more-594"></span><br />
<a href="http://www.libn.com/breakingNews.htm?articleID=12847">Original Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://business.wpb2.com/2008/10/20/leading-indicators-rise-in-september/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wall Street surges on hopes of credit recovery</title>
		<link>http://business.wpb2.com/2008/10/20/wall-street-surges-on-hopes-of-credit-recovery/</link>
		<comments>http://business.wpb2.com/2008/10/20/wall-street-surges-on-hopes-of-credit-recovery/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 14:57:51 +0000</pubDate>
		<dc:creator>n4</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://business.wpb2.com/2008/10/20/wall-street-surges-on-hopes-of-credit-recovery/</guid>
		<description><![CDATA[
Original Post
]]></description>
			<content:encoded><![CDATA[<p><span id="more-593"></span><br />
<a href="http://www.libn.com/breakingNews.htm?articleID=12846">Original Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://business.wpb2.com/2008/10/20/wall-street-surges-on-hopes-of-credit-recovery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LI Biz Blog: Check out our debate videos, and the oyster festival draws a big crowd</title>
		<link>http://business.wpb2.com/2008/10/20/li-biz-blog-check-out-our-debate-videos-and-the-oyster-festival-draws-a-big-crowd/</link>
		<comments>http://business.wpb2.com/2008/10/20/li-biz-blog-check-out-our-debate-videos-and-the-oyster-festival-draws-a-big-crowd/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 14:49:02 +0000</pubDate>
		<dc:creator>n4</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://business.wpb2.com/2008/10/20/li-biz-blog-check-out-our-debate-videos-and-the-oyster-festival-draws-a-big-crowd/</guid>
		<description><![CDATA[
Original Post
]]></description>
			<content:encoded><![CDATA[<p><span id="more-592"></span><br />
<a href="http://www.libn.com/breakingNews.htm?articleID=12845">Original Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://business.wpb2.com/2008/10/20/li-biz-blog-check-out-our-debate-videos-and-the-oyster-festival-draws-a-big-crowd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grocery bill still high? Blame &#8217;sticky&#8217; prices</title>
		<link>http://business.wpb2.com/2008/10/20/grocery-bill-still-high-blame-sticky-prices/</link>
		<comments>http://business.wpb2.com/2008/10/20/grocery-bill-still-high-blame-sticky-prices/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 12:15:58 +0000</pubDate>
		<dc:creator>n4</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://business.wpb2.com/2008/10/20/grocery-bill-still-high-blame-sticky-prices/</guid>
		<description><![CDATA[
Original Post
]]></description>
			<content:encoded><![CDATA[<p><span id="more-591"></span><br />
<a href="http://www.libn.com/breakingNews.htm?articleID=12844">Original Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://business.wpb2.com/2008/10/20/grocery-bill-still-high-blame-sticky-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poll finds high anxiety on economy this month</title>
		<link>http://business.wpb2.com/2008/10/20/poll-finds-high-anxiety-on-economy-this-month/</link>
		<comments>http://business.wpb2.com/2008/10/20/poll-finds-high-anxiety-on-economy-this-month/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 12:14:07 +0000</pubDate>
		<dc:creator>n4</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://business.wpb2.com/2008/10/20/poll-finds-high-anxiety-on-economy-this-month/</guid>
		<description><![CDATA[
Original Post
]]></description>
			<content:encoded><![CDATA[<p><span id="more-590"></span><br />
<a href="http://www.libn.com/breakingNews.htm?articleID=12843">Original Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://business.wpb2.com/2008/10/20/poll-finds-high-anxiety-on-economy-this-month/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investors remain nervous even as 3Q profits emerge</title>
		<link>http://business.wpb2.com/2008/10/20/investors-remain-nervous-even-as-3q-profits-emerge/</link>
		<comments>http://business.wpb2.com/2008/10/20/investors-remain-nervous-even-as-3q-profits-emerge/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 12:12:35 +0000</pubDate>
		<dc:creator>n4</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://business.wpb2.com/2008/10/20/investors-remain-nervous-even-as-3q-profits-emerge/</guid>
		<description><![CDATA[
Original Post
]]></description>
			<content:encoded><![CDATA[<p><span id="more-589"></span><br />
<a href="http://www.libn.com/breakingNews.htm?articleID=12842">Original Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://business.wpb2.com/2008/10/20/investors-remain-nervous-even-as-3q-profits-emerge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Unwilling SEO</title>
		<link>http://business.wpb2.com/2008/10/19/the-unwilling-seo/</link>
		<comments>http://business.wpb2.com/2008/10/19/the-unwilling-seo/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 03:49:59 +0000</pubDate>
		<dc:creator>n4</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://business.wpb2.com/2008/10/19/the-unwilling-seo/</guid>
		<description><![CDATA[I&#8217;ve become an unwilling SEO (search engine optimization professional). 
What I mean is, because I run a  business with a large Web component, I&#8217;ve had to learn a little about search engine optimization and search engine marketing &#8211; emphasis on &#8220;a little.&#8221; 
I don&#8217;t consider myself a search professional.  Nor do I want to become one.  Given a choice, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve become an unwilling SEO (search engine optimization professional). </p>
<p>What I mean is, because I run a  business with a large Web component, I&#8217;ve had to learn a little about search engine optimization and search engine marketing &#8211; emphasis on &#8220;a little.&#8221; </p>
<p>I don&#8217;t consider myself a search professional.  Nor do I want to become one.  Given a choice, there are lots of other things I&#8217;d rather spend my time on, that I think I&#8217;m better at.  It&#8217;s just that search is so important to my business, as it is to so many small businesses today.  </p>
<p>I wrote about the challenges of balancing between learning and doing SEO yourself, and outsourcing various functions over at the Looksmart blog:  <a href="http://blogs.looksmart.com/thought_leadership/2008/10/tips-for-the-un.html">Tips for the Unwilling SEO</a>.</p>
<p>Another fine post from <a href="http://www.smallbiztrends.com">Small Business Trends</a></p>
<p><a href="http://www.smallbiztrends.com/2008/10/unwilling-seo.html/">The Unwilling SEO</a></p>
<div>
<a href="http://feeds.feedburner.com/~f/SmallBusinessTrends?a=qaglm"><img src="http://business.wpb2.com/wp-content/plugins/wp-o-matic/cache/6394c_SmallBusinessTrends?i=qaglm" border="0" title="The Unwilling SEO" alt=" The Unwilling SEO" /></img></a> <a href="http://feeds.feedburner.com/~f/SmallBusinessTrends?a=KcSPM"><img src="http://business.wpb2.com/wp-content/plugins/wp-o-matic/cache/6394c_SmallBusinessTrends?i=KcSPM" border="0" title="The Unwilling SEO" alt=" The Unwilling SEO" /></img></a> <a href="http://feeds.feedburner.com/~f/SmallBusinessTrends?a=iPQDm"><img src="http://business.wpb2.com/wp-content/plugins/wp-o-matic/cache/d3ed5_SmallBusinessTrends?i=iPQDm" border="0" title="The Unwilling SEO" alt=" The Unwilling SEO" /></img></a> <a href="http://feeds.feedburner.com/~f/SmallBusinessTrends?a=9CQUm"><img src="http://business.wpb2.com/wp-content/plugins/wp-o-matic/cache/d3ed5_SmallBusinessTrends?i=9CQUm" border="0" title="The Unwilling SEO" alt=" The Unwilling SEO" /></img></a>
</div>
<p><img src="http://business.wpb2.com/wp-content/plugins/wp-o-matic/cache/d3ed5_426029453" height="1" width="1" title="The Unwilling SEO" alt=" The Unwilling SEO" /><br />
<span id="more-588"></span><br />
<a href="http://feeds.feedburner.com/~r/SmallBusinessTrends/~3/426029453/">Original Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://business.wpb2.com/2008/10/19/the-unwilling-seo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Petrochemicals - Brazil - Resin imports to continue rising in 2009</title>
		<link>http://business.wpb2.com/2008/10/19/petrochemicals-brazil-resin-imports-to-continue-rising-in-2009/</link>
		<comments>http://business.wpb2.com/2008/10/19/petrochemicals-brazil-resin-imports-to-continue-rising-in-2009/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 10:13:41 +0000</pubDate>
		<dc:creator>n4</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://business.wpb2.com/2008/10/19/petrochemicals-brazil-resin-imports-to-continue-rising-in-2009/</guid>
		<description><![CDATA[Brazilian imports of plastic resins will continue increasing next year despite the financial crisis and trade agreements with the Mercosur and Aladi trade blocs, according to Mariângela Guazelli, comm&#8230;

Original Post
]]></description>
			<content:encoded><![CDATA[<p>Brazilian imports of plastic resins will continue increasing next year despite the financial crisis and trade agreements with the Mercosur and Aladi trade blocs, according to Mariângela Guazelli, comm&#8230;<br />
<span id="more-587"></span><br />
<a href="http://www.bnamericas.com/news/petrochemicals/Resin_imports_to_continue_rising_in_2009">Original Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://business.wpb2.com/2008/10/19/petrochemicals-brazil-resin-imports-to-continue-rising-in-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil &#38; Gas - Uruguay - Ancap to offer 11 blocks in 1st annual offshore round</title>
		<link>http://business.wpb2.com/2008/10/19/oil-gas-uruguay-ancap-to-offer-11-blocks-in-1st-annual-offshore-round/</link>
		<comments>http://business.wpb2.com/2008/10/19/oil-gas-uruguay-ancap-to-offer-11-blocks-in-1st-annual-offshore-round/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 10:13:41 +0000</pubDate>
		<dc:creator>n4</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://business.wpb2.com/2008/10/19/oil-gas-uruguay-ancap-to-offer-11-blocks-in-1st-annual-offshore-round/</guid>
		<description><![CDATA[Uruguay&#8217;s state oil company Ancap will offer 11 blocks in the offshore bidding round that starts in December this year, company E&#38;P director Héctor de Santa Ana Álvarez told BNamericas at the INGEPET &#8230;

Original Post
]]></description>
			<content:encoded><![CDATA[<p>Uruguay&#8217;s state oil company Ancap will offer 11 blocks in the offshore bidding round that starts in December this year, company E&amp;P director Héctor de Santa Ana Álvarez told BNamericas at the INGEPET &#8230;<br />
<span id="more-586"></span><br />
<a href="http://www.bnamericas.com/news/oilandgas/Ancap_to_offer_11_blocks_in_1st_annual_offshore_round1">Original Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://business.wpb2.com/2008/10/19/oil-gas-uruguay-ancap-to-offer-11-blocks-in-1st-annual-offshore-round/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Infrastructure - Chile - MOP to invest US$124mn in southern rural roads</title>
		<link>http://business.wpb2.com/2008/10/19/infrastructure-chile-mop-to-invest-us124mn-in-southern-rural-roads/</link>
		<comments>http://business.wpb2.com/2008/10/19/infrastructure-chile-mop-to-invest-us124mn-in-southern-rural-roads/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 10:13:41 +0000</pubDate>
		<dc:creator>n4</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://business.wpb2.com/2008/10/19/infrastructure-chile-mop-to-invest-us124mn-in-southern-rural-roads/</guid>
		<description><![CDATA[Chile&#8217;s public works ministry (MOP) will invest 77bn pesos (US$124mn) by 2010 to improve the rural road network in the country&#8217;s southern regions, a MOP official told BNamericas, elaborating on a mini&#8230;

Original Post
]]></description>
			<content:encoded><![CDATA[<p>Chile&#8217;s public works ministry (MOP) will invest 77bn pesos (US$124mn) by 2010 to improve the rural road network in the country&#8217;s southern regions, a MOP official told BNamericas, elaborating on a mini&#8230;<br />
<span id="more-585"></span><br />
<a href="http://www.bnamericas.com/news/infrastructure/MOP_to_invest_US*124mn_in_southern_rural_roads">Original Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://business.wpb2.com/2008/10/19/infrastructure-chile-mop-to-invest-us124mn-in-southern-rural-roads/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
